7TH ISSA WORLD SERIES EVENT 2024
DZ Skydive Arizona (USAUnited States)
07.12.2024
| # | Concorrente |
|
I risultati del round sono definitivi
2
|
I risultati del round sono definitivi
3
|
I risultati del round sono definitivi
4
|
|
I risultati del round sono definitivi
6
|
|
|
Total | Avg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| OPEN | |||||||||||||
| Niklas Daniel | 1 — | Niklas Daniel #01 | USA United States | 2108.12 | 527.03 | ||||||||
| Eugene Ciurana | 2 — | Eugene Ciurana #03 | USA United States | 1920.00 | 480.00 | ||||||||
| Brianne Thompson | 3 — | Brianne Thompson #02 | USA United States | 1885.10 | 471.27 | ||||||||
| Alexander Lilburn | 4 — | Alexander Lilburn #04 | GBR United Kingdom | 1882.49 | 470.62 | ||||||||
| Anna Lea | 5 — | Anna Lea #05 | GBR United Kingdom | 1820.80 | 455.20 | ||||||||
| Brandon Herrington | 6 — | Brandon Herrington #07 | USA United States | 1782.21 | 445.55 | ||||||||
| Jordan DuJack | 6 ▲from 7 | Jordan DuJack #08 | USA United States | 1782.21 | 445.55 | ||||||||
| Joel Williamson | 8 — | Joel Williamson #06 | USA United States | 1681.50 | 420.37 | ||||||||
| Alexander Osborn | 9 — | Alexander Osborn #09 | USA United States | 1512.10 | 378.02 | ||||||||
| Montana Miller | 10 — | Montana Miller #10 | USA United States | 1396.78 | 349.20 | ||||||||
| FEMALE | |||||||||||||
| Brianne Thompson | 1 — | Brianne Thompson #02 | USA United States | 1885.10 | 471.27 | ||||||||
| Anna Lea | 2 — | Anna Lea #05 | GBR United Kingdom | 1820.80 | 455.20 | ||||||||
| Montana Miller | 3 — | Montana Miller #11 | USA United States | 1396.78 | 349.20 | ||||||||
Giudici
- Niklas Daniel
- sudeep kodavati
- Donna "Coop" Bachler
- Hao Ni