2025 ISSA Australian Nationals Speed Skydiving - Moruya
DZ Skydive Oz (AUSAustralia)
08.04.2025
| # | Concorrente |
I risultati del round sono definitivi
1
|
I risultati del round sono definitivi
2
|
I risultati del round sono definitivi
3
|
I risultati del round sono definitivi
4
|
I risultati del round sono definitivi
5
|
|
|
|
Total | Avg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Open | |||||||||||||
| Mervyn O'Connell | 1 — | Mervyn O'Connell #1 | AUS Australia | 2545.54 | 509.11 | ||||||||
| Simon Walsh | 2 — | Simon Walsh #4 | AUS Australia | 2417.59 | 483.52 | ||||||||
| Heath Baird | 3 — | Heath Baird #3 | AUS Australia | 2396.46 | 479.29 | ||||||||
| Tanita Rutherford | 4 — | Tanita Rutherford #5 | AUS Australia | 2361.04 | 472.21 | ||||||||
| Shane Turner | 5 — | Shane Turner #2 | AUS Australia | 2326.26 | 465.25 | ||||||||
| Wade Coster | 6 — | Wade Coster #7 | AUS Australia | 1990.54 | 398.11 | ||||||||
| Laura Teuchler | 7 — | Laura Teuchler #6 | GER Germany | 1903.23 | 380.65 | ||||||||
| Female | |||||||||||||
| Tanita Rutherford | 1 — | Tanita Rutherford #1 | AUS Australia | 2361.04 | 472.21 | ||||||||
| Laura Teuchler | 2 — | Laura Teuchler #2 | GER Germany | 1903.23 | 380.65 | ||||||||
Giudici
- Jay Turner