# | Competitor |
|
|
|
|
|
|
|
|
Total | Avg | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Open | ||||||||||||
1 | Alex Liburn #06 | GBR | 3681.33 | 460.17 | ||||||||
2 | Kyle Skoyles #05 | GBR | 3646.81 | 455.85 | ||||||||
3 | Joby Chadd #08 | GBR | 3367.88 | 420.99 | ||||||||
4 | Wayne Barnes #07 | GBR | 1458.84 | 182.36 | ||||||||
5 | Paul Kiczma #04 | GBR | 0.00 | 0.00 | ||||||||
Female | ||||||||||||
1 | Anna Lea #01 | GBR | 3529.50 | 441.19 | ||||||||
2 | Molly Dack #03 | GBR | 2780.18 | 347.52 | ||||||||
3 | Anna-Karin Kordin #02 | GER | 2727.74 | 340.97 |
Organizers
- Marco Bulmer-Rizzi
- Mikey Lovemore