ISSA Speed World Cup 4th Series - Dunkenswell
DZ Dunkeswell (GBRUnited Kingdom)
02.05.2025
| # | Concorrente |
I risultati del round sono definitivi
1
|
I risultati del round sono definitivi
2
|
I risultati del round sono definitivi
3
|
I risultati del round sono definitivi
4
|
I risultati del round sono definitivi
5
|
I risultati del round sono definitivi
6
|
I risultati del round sono definitivi
7
|
I risultati del round sono definitivi
8
|
Total | Avg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Open | ||||||||||||
| 1 | Alex Liburn #06 | GBR United Kingdom | 3681.33 | 460.17 | ||||||||
| 2 | Kyle Skoyles #05 | GBR United Kingdom | 3646.81 | 455.85 | ||||||||
| 3 | Joby Chadd #08 | GBR United Kingdom | 3367.88 | 420.99 | ||||||||
| 4 | Wayne Barnes #07 | GBR United Kingdom | 1458.84 | 182.36 | ||||||||
| 5 | Paul Kiczma #04 | GBR United Kingdom | 0.00 | 0.00 | ||||||||
| Female | ||||||||||||
| 1 | Anna Lea #01 | GBR United Kingdom | 3529.50 | 441.19 | ||||||||
| 2 | Molly Dack #03 | GBR United Kingdom | 2780.18 | 347.52 | ||||||||
| 3 | Anna-Karin Kordin #02 | GER Germany | 2727.74 | 340.97 | ||||||||
Giudici
- Marco Bulmer-Rizzi
- Mikey Lovemore