# | Compétiteur |
|
|
|
|
|
|
|
|
Total | Avg | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
World Cup - Female | ||||||||||||
1 | Natisha Dingle #907 | AUS | 3895.90 | 486.99 | ||||||||
2 | Brianne Thompson #928 | USA | 3782.20 | 472.77 | ||||||||
3 | Ingrid van Deelen #914 | NED | 3502.23 | 437.78 | ||||||||
4 | Sara Lundqvist #922 | SWE | 3495.20 | 436.90 | ||||||||
5 | Mascia Ferri #923 | ITA | 3307.52 | 413.44 | ||||||||
6 | Susana Leal #916 | SWE | 3300.74 | 412.59 | ||||||||
7 | Kiera Chapman #926 | GBR | 3148.19 | 393.52 | ||||||||
8 | Marlene Kiepke #929 | GER | 2919.94 | 364.99 | ||||||||
9 | Montana Miller #930 | USA | 2753.55 | 344.19 | ||||||||
World Cup - Others | ||||||||||||
1 | Marco Hepp #901 | GER | 4103.97 | 513.00 | ||||||||
2 | Niklas Daniel #902 | USA | 4064.31 | 508.04 | ||||||||
3 | Henrik Raimer #904 | SWE | 4028.39 | 503.55 | ||||||||
4 | Fabian Wernli #905 | SUI | 3904.26 | 488.03 | ||||||||
5 | Sebastian Garcia #931 | ESP | 3884.30 | 485.54 | ||||||||
6 | Thorsten Morhaus #908 | GER | 3856.32 | 482.04 | ||||||||
7 | Mervyn O'Connell #918 | AUS | 3823.72 | 477.97 | ||||||||
8 | Shane Turner #903 | AUS | 3796.39 | 474.55 | ||||||||
9 | Matthew Fry #920 | USA | 3790.29 | 473.79 | ||||||||
10 | Thomas de Raat #906 | NED | 3782.81 | 472.85 | ||||||||
11 | Rainer Tuschl #910 | AUT | 3724.71 | 465.59 | ||||||||
12 | Reinhard Wiesenhofer #917 | AUT | 3723.60 | 465.45 | ||||||||
13 | Carmine della Corte #911 | ITA | 3691.99 | 461.50 | ||||||||
14 | Logan Mahone #921 | USA | 3636.12 | 454.51 | ||||||||
15 | Simone Bonfanti #909 | ITA | 3624.19 | 453.02 | ||||||||
16 | Robert Pelka #919 | POL | 3600.75 | 450.09 | ||||||||
17 | Lukas Winnecker #912 | GER | 3547.81 | 443.48 | ||||||||
18 | Linus Eckenigk #924 | GER | 3541.05 | 442.63 | ||||||||
19 | Bernhard Wenger #913 | SUI | 3382.98 | 422.87 | ||||||||
20 | Alexander Janko #915 | AUT | 3371.14 | 421.39 | ||||||||
21 | Alexander Lilburn #925 | GBR | 3224.36 | 403.04 | ||||||||
22 | Joel Williamson #927 | USA | 3105.50 | 388.19 |
Organisateurs
- WS-TrainingCourse2024