5th FAI World Cup of Speed Skydiving
| # | Concorrente |
I risultati del round sono definitivi
1
|
I risultati del round sono definitivi
2
|
I risultati del round sono definitivi
3
|
I risultati del round sono definitivi
4
|
I risultati del round sono definitivi
5
|
I risultati del round sono definitivi
6
|
I risultati del round sono definitivi
7
|
I risultati del round sono definitivi
8
|
Total | Avg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| World Cup - Female | ||||||||||||
| 1 — | Natisha Dingle #907 | AUS Australia | 3895.90 | 486.99 | ||||||||
| 2 — | Brianne Thompson #928 | USA United States | 3782.20 | 472.77 | ||||||||
| 3 — | Ingrid van Deelen #914 | NED Netherlands | 3502.23 | 437.78 | ||||||||
| 4 — | Sara Lundqvist #922 | SWE Sweden | 3495.20 | 436.90 | ||||||||
| 5 — | Mascia Ferri #923 | ITA Italy | 3307.52 | 413.44 | ||||||||
| 6 — | Susana Leal #916 | SWE Sweden | 3300.74 | 412.59 | ||||||||
| 7 — | Kiera Chapman #926 | GBR United Kingdom | 3148.19 | 393.52 | ||||||||
| 8 — | Marlene Kiepke #929 | GER Germany | 2919.94 | 364.99 | ||||||||
| 9 — | Montana Miller #930 | USA United States | 2753.55 | 344.19 | ||||||||
| World Cup - Others | ||||||||||||
| 1 — | Marco Hepp #901 | GER Germany | 4103.97 | 513.00 | ||||||||
| 2 — | Niklas Daniel #902 | USA United States | 4064.31 | 508.04 | ||||||||
| 3 — | Henrik Raimer #904 | SWE Sweden | 4028.39 | 503.55 | ||||||||
| 4 — | Fabian Wernli #905 | SUI Switzerland | 3904.26 | 488.03 | ||||||||
| 5 — | Sebastian Garcia #931 | ESP Spain | 3884.30 | 485.54 | ||||||||
| 6 — | Thorsten Morhaus #908 | GER Germany | 3856.32 | 482.04 | ||||||||
| 7 — | Mervyn O'Connell #918 | AUS Australia | 3823.72 | 477.97 | ||||||||
| 8 — | Shane Turner #903 | AUS Australia | 3796.39 | 474.55 | ||||||||
| 9 — | Matthew Fry #920 | USA United States | 3790.29 | 473.79 | ||||||||
| 10 — | Thomas de Raat #906 | NED Netherlands | 3782.81 | 472.85 | ||||||||
| 11 ▲from 12 | Rainer Tuschl #910 | AUT Austria | 3724.71 | 465.59 | ||||||||
| 12 ▼from 11 | Reinhard Wiesenhofer #917 | AUT Austria | 3723.60 | 465.45 | ||||||||
| 13 ▲from 14 | Carmine della Corte #911 | ITA Italy | 3691.99 | 461.50 | ||||||||
| 14 ▲from 15 | Logan Mahone #921 | USA United States | 3636.12 | 454.51 | ||||||||
| 15 ▲from 16 | Simone Bonfanti #909 | ITA Italy | 3624.19 | 453.02 | ||||||||
| 16 ▼from 13 | Robert Pelka #919 | POL Poland | 3600.75 | 450.09 | ||||||||
| 17 ▲from 18 | Lukas Winnecker #912 | GER Germany | 3547.81 | 443.48 | ||||||||
| 18 ▼from 17 | Linus Eckenigk #924 | GER Germany | 3541.05 | 442.63 | ||||||||
| 19 — | Bernhard Wenger #913 | SUI Switzerland | 3382.98 | 422.87 | ||||||||
| 20 — | Alexander Janko #915 | AUT Austria | 3371.14 | 421.39 | ||||||||
| 21 — | Alexander Lilburn #925 | GBR United Kingdom | 3224.36 | 403.04 | ||||||||
| 22 — | Joel Williamson #927 | USA United States | 3105.50 | 388.19 | ||||||||
Giudici
- WS-TrainingCourse2024