5th FAI World Cup of Speed Skydiving
| # | Teilnehmer |
|
|
|
|
|
|
|
|
Total | Avg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| World Cup - Female | ||||||||||||
| 1 — | Ingrid van Deelen #914 | NED Netherlands | ||||||||||
| 2 — | Kiera Chapman #926 | GBR United Kingdom | ||||||||||
| 3 — | Brianne Thompson #928 | USA United States | ||||||||||
| 4 — | Marlene Kiepke #929 | GER Germany | ||||||||||
| 5 — | Montana Miller #930 | USA United States | ||||||||||
| 6 — | Natisha Dingle #907 | AUS Australia | ||||||||||
| 7 — | Mascia Ferri #923 | ITA Italy | ||||||||||
| 8 — | Susana Leal #916 | SWE Sweden | ||||||||||
| 9 — | Sara Lundqvist #922 | SWE Sweden | ||||||||||
| World Cup - Others | ||||||||||||
| 1 — | Fabian Wernli #905 | SUI Switzerland | ||||||||||
| 2 — | Thomas de Raat #906 | NED Netherlands | ||||||||||
| 3 — | Bernhard Wenger #913 | SUI Switzerland | ||||||||||
| 4 — | Robert Pelka #919 | POL Poland | ||||||||||
| 5 — | Joel Williamson #927 | USA United States | ||||||||||
| 6 — | Sebastian Garcia #931 | ESP Spain | ||||||||||
| 7 — | Shane Turner #903 | AUS Australia | ||||||||||
| 8 — | Mervyn O'Connell #918 | AUS Australia | ||||||||||
| 9 — | Rainer Tuschl #910 | AUT Austria | ||||||||||
| 10 — | Reinhard Wiesenhofer #917 | AUT Austria | ||||||||||
| 11 — | Alexander Janko #915 | AUT Austria | ||||||||||
| 12 — | Simone Bonfanti #909 | ITA Italy | ||||||||||
| 13 — | Carmine della Corte #911 | ITA Italy | ||||||||||
| 14 — | Henrik Raimer #904 | SWE Sweden | ||||||||||
| 15 — | Niklas Daniel #902 | USA United States | ||||||||||
| 16 — | Alexander Lilburn #925 | GBR United Kingdom | ||||||||||
| 17 — | Marco Hepp #901 | GER Germany | ||||||||||
| 18 — | Thorsten Morhaus #908 | GER Germany | ||||||||||
| 19 — | Matthew Fry #920 | USA United States | ||||||||||
| 20 — | Logan Mahone #921 | USA United States | ||||||||||
| 21 — | Lukas Winnecker #912 | GER Germany | ||||||||||
| 22 — | Linus Eckenigk #924 | GER Germany | ||||||||||
Schiedsrichter
- WS-TrainingCourse2024