5th FAI World Cup of Speed Skydiving
| # | Teilnehmer |
Rundenergebnisse sind endgültig
1
|
Rundenergebnisse sind endgültig
2
|
|
|
|
|
|
|
Total | Avg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| World Cup - Female | ||||||||||||
| 1 — | Natisha Dingle #907 | AUS Australia | 972.17 | 486.08 | ||||||||
| 2 — | Brianne Thompson #928 | USA United States | 942.63 | 471.31 | ||||||||
| 3 — | Sara Lundqvist #922 | SWE Sweden | 879.38 | 439.69 | ||||||||
| 4 — | Ingrid van Deelen #914 | NED Netherlands | 877.93 | 438.96 | ||||||||
| 5 — | Mascia Ferri #923 | ITA Italy | 834.30 | 417.15 | ||||||||
| 6 — | Susana Leal #916 | SWE Sweden | 821.38 | 410.69 | ||||||||
| 7 — | Kiera Chapman #926 | GBR United Kingdom | 754.69 | 377.35 | ||||||||
| 8 — | Marlene Kiepke #929 | GER Germany | 746.41 | 373.21 | ||||||||
| 9 — | Montana Miller #930 | USA United States | 695.68 | 347.84 | ||||||||
| World Cup - Others | ||||||||||||
| 1 — | Marco Hepp #901 | GER Germany | 1025.19 | 512.59 | ||||||||
| 2 — | Niklas Daniel #902 | USA United States | 1023.60 | 511.80 | ||||||||
| 3 — | Henrik Raimer #904 | SWE Sweden | 1002.10 | 501.05 | ||||||||
| 4 — | Fabian Wernli #905 | SUI Switzerland | 981.37 | 490.68 | ||||||||
| 5 — | Thorsten Morhaus #908 | GER Germany | 980.11 | 490.06 | ||||||||
| 6 — | Sebastian Garcia #931 | ESP Spain | 956.32 | 478.16 | ||||||||
| 7 ▲from 8 | Matthew Fry #920 | USA United States | 948.87 | 474.44 | ||||||||
| 8 ▲from 9 | Mervyn O'Connell #918 | AUS Australia | 944.94 | 472.47 | ||||||||
| 9 ▼from 7 | Thomas de Raat #906 | NED Netherlands | 938.02 | 469.01 | ||||||||
| 10 ▲from 13 | Robert Pelka #919 | POL Poland | 933.23 | 466.62 | ||||||||
| 11 ▲from 17 | Shane Turner #903 | AUS Australia | 929.71 | 464.86 | ||||||||
| 12 ▼from 10 | Carmine della Corte #911 | ITA Italy | 925.02 | 462.51 | ||||||||
| 13 ▼from 12 | Reinhard Wiesenhofer #917 | AUT Austria | 917.93 | 458.96 | ||||||||
| 14 ▼from 11 | Simone Bonfanti #909 | ITA Italy | 913.45 | 456.72 | ||||||||
| 15 ▼from 14 | Rainer Tuschl #910 | AUT Austria | 912.26 | 456.13 | ||||||||
| 16 ▼from 15 | Logan Mahone #921 | USA United States | 897.10 | 448.55 | ||||||||
| 17 ▼from 16 | Linus Eckenigk #924 | GER Germany | 891.30 | 445.65 | ||||||||
| 18 ▲from 19 | Lukas Winnecker #912 | GER Germany | 879.59 | 439.79 | ||||||||
| 19 ▲from 20 | Alexander Janko #915 | AUT Austria | 873.29 | 436.65 | ||||||||
| 20 ▼from 18 | Bernhard Wenger #913 | SUI Switzerland | 869.48 | 434.74 | ||||||||
| 21 — | Alexander Lilburn #925 | GBR United Kingdom | 816.60 | 408.30 | ||||||||
| 22 — | Joel Williamson #927 | USA United States | 769.49 | 384.75 | ||||||||
Schiedsrichter
- WS-TrainingCourse2024