5th FAI World Cup of Speed Skydiving
| # | Teilnehmer |
Rundenergebnisse sind endgültig
1
|
Rundenergebnisse sind endgültig
2
|
Rundenergebnisse sind endgültig
3
|
Rundenergebnisse sind endgültig
4
|
Rundenergebnisse sind endgültig
5
|
|
|
|
Total | Avg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| World Cup - Female | ||||||||||||
| 1 — | Natisha Dingle #907 | AUS Australia | 2440.69 | 488.14 | ||||||||
| 2 — | Brianne Thompson #928 | USA United States | 2373.93 | 474.79 | ||||||||
| 3 ▲from 4 | Ingrid van Deelen #914 | NED Netherlands | 2185.13 | 437.03 | ||||||||
| 4 ▼from 3 | Sara Lundqvist #922 | SWE Sweden | 2181.46 | 436.29 | ||||||||
| 5 — | Mascia Ferri #923 | ITA Italy | 2065.85 | 413.17 | ||||||||
| 6 — | Susana Leal #916 | SWE Sweden | 2052.51 | 410.50 | ||||||||
| 7 — | Kiera Chapman #926 | GBR United Kingdom | 1946.08 | 389.22 | ||||||||
| 8 — | Marlene Kiepke #929 | GER Germany | 1818.11 | 363.62 | ||||||||
| 9 — | Montana Miller #930 | USA United States | 1731.53 | 346.31 | ||||||||
| World Cup - Others | ||||||||||||
| 1 — | Marco Hepp #901 | GER Germany | 2570.72 | 514.14 | ||||||||
| 2 — | Niklas Daniel #902 | USA United States | 2549.35 | 509.87 | ||||||||
| 3 — | Henrik Raimer #904 | SWE Sweden | 2517.20 | 503.44 | ||||||||
| 4 — | Fabian Wernli #905 | SUI Switzerland | 2443.13 | 488.63 | ||||||||
| 5 — | Thorsten Morhaus #908 | GER Germany | 2419.92 | 483.98 | ||||||||
| 6 ▲from 10 | Sebastian Garcia #931 | ESP Spain | 2388.73 | 477.75 | ||||||||
| 7 ▼from 6 | Mervyn O'Connell #918 | AUS Australia | 2383.31 | 476.66 | ||||||||
| 8 ▼from 7 | Thomas de Raat #906 | NED Netherlands | 2375.65 | 475.13 | ||||||||
| 9 ▼from 8 | Matthew Fry #920 | USA United States | 2373.14 | 474.63 | ||||||||
| 10 ▼from 9 | Shane Turner #903 | AUS Australia | 2365.19 | 473.04 | ||||||||
| 11 — | Reinhard Wiesenhofer #917 | AUT Austria | 2319.44 | 463.89 | ||||||||
| 12 — | Rainer Tuschl #910 | AUT Austria | 2308.71 | 461.74 | ||||||||
| 13 ▲from 14 | Robert Pelka #919 | POL Poland | 2307.73 | 461.55 | ||||||||
| 14 ▼from 13 | Carmine della Corte #911 | ITA Italy | 2305.24 | 461.05 | ||||||||
| 15 — | Logan Mahone #921 | USA United States | 2263.61 | 452.72 | ||||||||
| 16 — | Simone Bonfanti #909 | ITA Italy | 2257.98 | 451.60 | ||||||||
| 17 — | Lukas Winnecker #912 | GER Germany | 2226.15 | 445.23 | ||||||||
| 18 — | Linus Eckenigk #924 | GER Germany | 2219.37 | 443.87 | ||||||||
| 19 — | Alexander Janko #915 | AUT Austria | 2157.82 | 431.56 | ||||||||
| 20 — | Bernhard Wenger #913 | SUI Switzerland | 2134.51 | 426.90 | ||||||||
| 21 — | Alexander Lilburn #925 | GBR United Kingdom | 2013.20 | 402.64 | ||||||||
| 22 — | Joel Williamson #927 | USA United States | 1953.54 | 390.71 | ||||||||
Schiedsrichter
- WS-TrainingCourse2024