5th FAI World Cup of Speed Skydiving
| # | Teilnehmer |
Rundenergebnisse sind endgültig
1
|
Rundenergebnisse sind endgültig
2
|
Rundenergebnisse sind endgültig
3
|
Rundenergebnisse sind endgültig
4
|
|
|
|
|
Total | Avg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| World Cup - Female | ||||||||||||
| 1 — | Natisha Dingle #907 | AUS Australia | 1944.47 | 486.12 | ||||||||
| 2 — | Brianne Thompson #928 | USA United States | 1898.11 | 474.53 | ||||||||
| 3 — | Sara Lundqvist #922 | SWE Sweden | 1753.69 | 438.42 | ||||||||
| 4 — | Ingrid van Deelen #914 | NED Netherlands | 1753.48 | 438.37 | ||||||||
| 5 — | Mascia Ferri #923 | ITA Italy | 1669.80 | 417.45 | ||||||||
| 6 — | Susana Leal #916 | SWE Sweden | 1646.63 | 411.66 | ||||||||
| 7 — | Kiera Chapman #926 | GBR United Kingdom | 1568.00 | 392.00 | ||||||||
| 8 — | Marlene Kiepke #929 | GER Germany | 1464.46 | 366.11 | ||||||||
| 9 — | Montana Miller #930 | USA United States | 1391.53 | 347.88 | ||||||||
| World Cup - Others | ||||||||||||
| 1 — | Marco Hepp #901 | GER Germany | 2053.61 | 513.40 | ||||||||
| 2 — | Niklas Daniel #902 | USA United States | 2045.63 | 511.41 | ||||||||
| 3 — | Henrik Raimer #904 | SWE Sweden | 2012.17 | 503.04 | ||||||||
| 4 — | Fabian Wernli #905 | SUI Switzerland | 1958.94 | 489.74 | ||||||||
| 5 — | Thorsten Morhaus #908 | GER Germany | 1952.00 | 488.00 | ||||||||
| 6 ▲from 7 | Mervyn O'Connell #918 | AUS Australia | 1913.29 | 478.32 | ||||||||
| 7 ▲from 9 | Thomas de Raat #906 | NED Netherlands | 1894.76 | 473.69 | ||||||||
| 8 — | Matthew Fry #920 | USA United States | 1894.39 | 473.60 | ||||||||
| 9 ▲from 10 | Shane Turner #903 | AUS Australia | 1892.78 | 473.19 | ||||||||
| 10 ▼from 6 | Sebastian Garcia #931 | ESP Spain | 1886.91 | 471.73 | ||||||||
| 11 ▲from 14 | Reinhard Wiesenhofer #917 | AUT Austria | 1846.25 | 461.56 | ||||||||
| 12 ▲from 13 | Rainer Tuschl #910 | AUT Austria | 1843.62 | 460.90 | ||||||||
| 13 ▼from 12 | Carmine della Corte #911 | ITA Italy | 1843.29 | 460.82 | ||||||||
| 14 ▼from 11 | Robert Pelka #919 | POL Poland | 1839.85 | 459.96 | ||||||||
| 15 ▲from 16 | Logan Mahone #921 | USA United States | 1807.60 | 451.90 | ||||||||
| 16 ▼from 15 | Simone Bonfanti #909 | ITA Italy | 1807.48 | 451.87 | ||||||||
| 17 ▲from 18 | Lukas Winnecker #912 | GER Germany | 1783.99 | 446.00 | ||||||||
| 18 ▼from 17 | Linus Eckenigk #924 | GER Germany | 1776.48 | 444.12 | ||||||||
| 19 — | Alexander Janko #915 | AUT Austria | 1735.37 | 433.84 | ||||||||
| 20 — | Bernhard Wenger #913 | SUI Switzerland | 1706.66 | 426.67 | ||||||||
| 21 — | Alexander Lilburn #925 | GBR United Kingdom | 1611.21 | 402.80 | ||||||||
| 22 — | Joel Williamson #927 | USA United States | 1560.28 | 390.07 | ||||||||
Schiedsrichter
- WS-TrainingCourse2024