5th FAI World Cup of Speed Skydiving
| # | Teilnehmer |
Rundenergebnisse sind endgültig
1
|
Rundenergebnisse sind endgültig
2
|
Rundenergebnisse sind endgültig
3
|
|
|
|
|
|
Total | Avg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| World Cup - Female | ||||||||||||
| 1 — | Natisha Dingle #907 | AUS Australia | 1455.66 | 485.22 | ||||||||
| 2 — | Brianne Thompson #928 | USA United States | 1423.67 | 474.56 | ||||||||
| 3 — | Sara Lundqvist #922 | SWE Sweden | 1317.50 | 439.17 | ||||||||
| 4 — | Ingrid van Deelen #914 | NED Netherlands | 1315.74 | 438.58 | ||||||||
| 5 — | Mascia Ferri #923 | ITA Italy | 1245.36 | 415.12 | ||||||||
| 6 — | Susana Leal #916 | SWE Sweden | 1239.63 | 413.21 | ||||||||
| 7 — | Kiera Chapman #926 | GBR United Kingdom | 1177.74 | 392.58 | ||||||||
| 8 — | Marlene Kiepke #929 | GER Germany | 1112.44 | 370.81 | ||||||||
| 9 — | Montana Miller #930 | USA United States | 1051.27 | 350.42 | ||||||||
| World Cup - Others | ||||||||||||
| 1 — | Marco Hepp #901 | GER Germany | 1541.28 | 513.76 | ||||||||
| 2 — | Niklas Daniel #902 | USA United States | 1534.81 | 511.60 | ||||||||
| 3 — | Henrik Raimer #904 | SWE Sweden | 1505.54 | 501.85 | ||||||||
| 4 — | Fabian Wernli #905 | SUI Switzerland | 1468.40 | 489.47 | ||||||||
| 5 — | Thorsten Morhaus #908 | GER Germany | 1465.86 | 488.62 | ||||||||
| 6 — | Sebastian Garcia #931 | ESP Spain | 1431.15 | 477.05 | ||||||||
| 7 ▲from 8 | Mervyn O'Connell #918 | AUS Australia | 1429.20 | 476.40 | ||||||||
| 8 ▼from 7 | Matthew Fry #920 | USA United States | 1420.07 | 473.36 | ||||||||
| 9 — | Thomas de Raat #906 | NED Netherlands | 1413.52 | 471.17 | ||||||||
| 10 ▲from 11 | Shane Turner #903 | AUS Australia | 1411.74 | 470.58 | ||||||||
| 11 ▼from 10 | Robert Pelka #919 | POL Poland | 1391.71 | 463.90 | ||||||||
| 12 — | Carmine della Corte #911 | ITA Italy | 1387.08 | 462.36 | ||||||||
| 13 ▲from 15 | Rainer Tuschl #910 | AUT Austria | 1383.71 | 461.24 | ||||||||
| 14 ▼from 13 | Reinhard Wiesenhofer #917 | AUT Austria | 1380.13 | 460.04 | ||||||||
| 15 ▼from 14 | Simone Bonfanti #909 | ITA Italy | 1364.91 | 454.97 | ||||||||
| 16 — | Logan Mahone #921 | USA United States | 1356.75 | 452.25 | ||||||||
| 17 — | Linus Eckenigk #924 | GER Germany | 1336.11 | 445.37 | ||||||||
| 18 — | Lukas Winnecker #912 | GER Germany | 1329.11 | 443.04 | ||||||||
| 19 — | Alexander Janko #915 | AUT Austria | 1307.17 | 435.72 | ||||||||
| 20 — | Bernhard Wenger #913 | SUI Switzerland | 1284.90 | 428.30 | ||||||||
| 21 — | Alexander Lilburn #925 | GBR United Kingdom | 1218.25 | 406.08 | ||||||||
| 22 — | Joel Williamson #927 | USA United States | 1165.74 | 388.58 | ||||||||
Schiedsrichter
- WS-TrainingCourse2024