Skydive Kapowsin
Lat: 47.24178129, Lon: -123.14310193, MSL: 83.0
| Altitude | Wind Speed, m/s | Wind Direction |
|---|---|---|
| 120 | 1.4 | 77 |
| 330 | 4.9 | 67 |
| 546 | 6.6 | 57 |
| 768 | 7.6 | 59 |
| 995 | 7.3 | 69 |
| 1468 | 5.2 | 131 |
| 1968 | 7.3 | 175 |
| 2497 | 10.0 | 189 |
| 3056 | 11.0 | 195 |
| 3648 | 13.3 | 196 |
| 4278 | 18.9 | 205 |
| 4958 | 21.5 | 215 |
| 5692 | 22.9 | 220 |
| 6488 | 24.6 | 227 |
| 7357 | 27.2 | 228 |
English