Skydive Kapowsin
Lat: 47.24178129, Lon: -123.14310193, MSL: 83.0
| Altitude | Wind Speed, m/s | Wind Direction |
|---|---|---|
| 116 | 1.9 | 77 |
| 326 | 4.3 | 68 |
| 542 | 6.9 | 58 |
| 764 | 7.8 | 58 |
| 991 | 7.2 | 72 |
| 1465 | 6.2 | 145 |
| 1966 | 8.9 | 179 |
| 2495 | 11.0 | 189 |
| 3053 | 12.3 | 191 |
| 3643 | 16.4 | 197 |
| 4276 | 20.5 | 208 |
| 4957 | 22.3 | 214 |
| 5691 | 24.0 | 216 |
| 6488 | 25.2 | 220 |
| 7357 | 26.3 | 219 |
English