Skydive Kapowsin
Lat: 47.24178129, Lon: -123.14310193, MSL: 83.0
| Altitude | Wind Speed, m/s | Wind Direction |
|---|---|---|
| 155 | 0.8 | 51 |
| 365 | 2.5 | 70 |
| 582 | 3.3 | 66 |
| 803 | 3.2 | 73 |
| 1030 | 2.7 | 92 |
| 1499 | 2.8 | 176 |
| 1994 | 3.8 | 208 |
| 2518 | 5.8 | 226 |
| 3076 | 7.6 | 230 |
| 3670 | 9.5 | 231 |
| 4303 | 11.2 | 242 |
| 4981 | 16.9 | 249 |
| 5712 | 27.5 | 225 |
| 6507 | 31.5 | 229 |
| 7374 | 28.7 | 235 |
English