DZ Altenstadt
Lat: 47.83980781, Lon: 10.86618125, MSL: 739.0
| Altitude | Wind Speed, m/s | Wind Direction |
|---|---|---|
| 199 | 1.9 | 247 |
| 412 | 1.9 | 247 |
| 630 | 1.9 | 248 |
| 853 | 4.2 | 256 |
| 1083 | 12.0 | 277 |
| 1561 | 11.9 | 285 |
| 2062 | 12.7 | 275 |
| 2588 | 15.2 | 269 |
| 3144 | 18.3 | 273 |
| 3733 | 19.7 | 289 |
| 4363 | 20.3 | 300 |
| 5036 | 20.9 | 308 |
| 5760 | 23.6 | 311 |
| 6546 | 27.9 | 314 |
| 7405 | 31.0 | 317 |
English