DZ Altenstadt
Lat: 47.83980781, Lon: 10.86618125, MSL: 739.0
| Altitude | Wind Speed, m/s | Wind Direction |
|---|---|---|
| 189 | 4.5 | 292 |
| 404 | 4.6 | 292 |
| 625 | 4.5 | 293 |
| 852 | 7.2 | 291 |
| 1083 | 10.1 | 286 |
| 1561 | 11.9 | 278 |
| 2059 | 15.8 | 274 |
| 2583 | 19.1 | 270 |
| 3136 | 21.4 | 275 |
| 3722 | 23.3 | 289 |
| 4347 | 25.6 | 294 |
| 5015 | 29.2 | 299 |
| 5740 | 31.7 | 306 |
| 6528 | 35.0 | 314 |
| 7389 | 35.9 | 317 |
English