Skydive Inka Peru
Lat: -12.3923752, Lon: -76.75812721, MSL: 60.0
| Altitude | Wind Speed, m/s | Wind Direction |
|---|---|---|
| 132 | 2.6 | 202 |
| 350 | 2.3 | 186 |
| 572 | 1.5 | 143 |
| 803 | 1.3 | 146 |
| 1040 | 1.0 | 152 |
| 1534 | 0.9 | 147 |
| 2054 | 2.2 | 154 |
| 2601 | 4.3 | 155 |
| 3180 | 6.2 | 155 |
| 3793 | 7.7 | 148 |
| 4447 | 8.3 | 138 |
| 5149 | 6.1 | 120 |
| 5907 | 5.8 | 78 |
| 6730 | 13.6 | 73 |
| 7630 | 19.5 | 82 |
English