Skydive Inka Peru
Lat: -12.3923752, Lon: -76.75812721, MSL: 60.0
| Altitude | Wind Speed, m/s | Wind Direction |
|---|---|---|
| 131 | 1.8 | 201 |
| 348 | 1.3 | 177 |
| 570 | 1.0 | 115 |
| 800 | 0.9 | 119 |
| 1038 | 0.6 | 134 |
| 1531 | 0.5 | 143 |
| 2050 | 1.8 | 146 |
| 2598 | 4.0 | 150 |
| 3176 | 6.2 | 154 |
| 3789 | 8.0 | 150 |
| 4442 | 8.9 | 142 |
| 5144 | 6.6 | 126 |
| 5901 | 5.5 | 83 |
| 6723 | 12.0 | 74 |
| 7624 | 18.1 | 83 |
English