Skydive Inka Peru
Lat: -12.3923752, Lon: -76.75812721, MSL: 60.0
| Altitude | Wind Speed, m/s | Wind Direction |
|---|---|---|
| 112 | 2.3 | 193 |
| 329 | 1.8 | 175 |
| 551 | 1.4 | 134 |
| 781 | 0.9 | 111 |
| 1018 | 0.4 | 72 |
| 1511 | 0.3 | 3 |
| 2030 | 0.8 | 145 |
| 2578 | 2.9 | 154 |
| 3156 | 4.6 | 160 |
| 3769 | 6.4 | 160 |
| 4421 | 6.8 | 153 |
| 5122 | 4.8 | 135 |
| 5880 | 4.8 | 92 |
| 6704 | 12.0 | 88 |
| 7606 | 18.6 | 95 |
English