DZ Skydive Atlas
Lat: 40.44862897, Lon: -99.33970928, MSL: 705.0
| Altitude | Wind Speed, m/s | Wind Direction |
|---|---|---|
| 186 | 4.3 | 160 |
| 401 | 4.4 | 159 |
| 622 | 4.3 | 159 |
| 848 | 7.9 | 164 |
| 1079 | 12.0 | 181 |
| 1563 | 11.7 | 187 |
| 2073 | 13.3 | 205 |
| 2613 | 15.3 | 226 |
| 3184 | 15.3 | 222 |
| 3791 | 15.4 | 222 |
| 4437 | 15.3 | 230 |
| 5131 | 17.8 | 234 |
| 5878 | 19.0 | 226 |
| 6691 | 18.5 | 225 |
| 7582 | 17.8 | 227 |
English