DZ Skydive Atlas
Lat: 40.44862897, Lon: -99.33970928, MSL: 705.0
| Altitude | Wind Speed, m/s | Wind Direction |
|---|---|---|
| 181 | 6.2 | 164 |
| 397 | 6.2 | 164 |
| 619 | 6.2 | 165 |
| 847 | 10.9 | 165 |
| 1080 | 15.3 | 175 |
| 1566 | 15.3 | 192 |
| 2078 | 12.9 | 207 |
| 2619 | 11.5 | 226 |
| 3190 | 9.5 | 231 |
| 3795 | 10.2 | 231 |
| 4439 | 13.8 | 225 |
| 5132 | 15.3 | 225 |
| 5881 | 16.6 | 227 |
| 6695 | 17.2 | 234 |
| 7588 | 16.8 | 237 |
English