DZ Lincoln Sport Parachute Club
Lat: 40.8675006, Lon: -96.11001, MSL: 361.0
| Altitude | Wind Speed, m/s | Wind Direction |
|---|---|---|
| 212 | 3.0 | 145 |
| 427 | 4.9 | 148 |
| 646 | 8.3 | 165 |
| 872 | 8.1 | 171 |
| 1103 | 7.0 | 178 |
| 1585 | 5.1 | 204 |
| 2096 | 4.5 | 215 |
| 2634 | 5.3 | 219 |
| 3203 | 6.3 | 236 |
| 3807 | 6.6 | 242 |
| 4452 | 10.6 | 238 |
| 5143 | 11.9 | 250 |
| 5891 | 12.9 | 259 |
| 6704 | 14.4 | 267 |
| 7597 | 17.7 | 266 |
English