DZ Abu Dhabi Skydive
Lat: 24.725318, Lon: 54.828091, MSL: 15.0
| Altitude | Wind Speed, m/s | Wind Direction |
|---|---|---|
| 51 | 6.3 | 294 |
| 280 | 5.6 | 286 |
| 515 | 4.9 | 286 |
| 755 | 4.4 | 294 |
| 1000 | 4.6 | 307 |
| 1508 | 4.9 | 332 |
| 2040 | 5.0 | 15 |
| 2599 | 5.8 | 57 |
| 3185 | 9.9 | 81 |
| 3803 | 10.6 | 82 |
| 4458 | 11.4 | 78 |
| 5156 | 7.3 | 90 |
| 5914 | 2.2 | 88 |
| 6739 | 2.6 | 41 |
| 7641 | 0.4 | 286 |
English