DZ Abu Dhabi Skydive
Lat: 24.725318, Lon: 54.828091, MSL: 15.0
| Altitude | Wind Speed, m/s | Wind Direction |
|---|---|---|
| 57 | 6.1 | 282 |
| 286 | 5.0 | 275 |
| 521 | 3.9 | 275 |
| 761 | 3.3 | 286 |
| 1007 | 3.4 | 303 |
| 1515 | 4.3 | 334 |
| 2047 | 4.9 | 14 |
| 2605 | 5.9 | 47 |
| 3191 | 9.6 | 85 |
| 3809 | 10.8 | 82 |
| 4463 | 11.1 | 74 |
| 5161 | 8.9 | 89 |
| 5918 | 3.6 | 102 |
| 6742 | 2.4 | 55 |
| 7643 | 0.2 | 44 |
English