DZ Abu Dhabi Skydive
Lat: 24.725318, Lon: 54.828091, MSL: 15.0
| Altitude | Wind Speed, m/s | Wind Direction |
|---|---|---|
| 51 | 5.0 | 335 |
| 280 | 5.3 | 332 |
| 513 | 5.1 | 323 |
| 753 | 5.3 | 319 |
| 999 | 5.7 | 320 |
| 1507 | 5.4 | 333 |
| 2038 | 4.2 | 32 |
| 2596 | 6.8 | 63 |
| 3183 | 8.4 | 68 |
| 3802 | 9.6 | 70 |
| 4457 | 9.5 | 72 |
| 5157 | 5.0 | 67 |
| 5916 | 2.8 | 7 |
| 6741 | 2.3 | 354 |
| 7642 | 2.7 | 322 |
English