Skyderby

DZ Århus Faldskærms Club

Lat: 56.31325799, Lon: 10.6151104, MSL: 20.0
Altitude Wind Speed, m/s Wind Direction
181 6.0 183
388 5.4 182
599 4.3 178
815 3.3 187
1037 3.6 213
1500 6.4 236
1989 9.7 234
2504 12.5 219
3050 15.2 205
3630 17.0 201
4247 16.7 210
4907 17.5 215
5618 22.4 204
6388 23.1 206
7232 17.3 219
× Something went wrong with that request. Please try again.