Skyderby

DZ Århus Faldskærms Club

Lat: 56.31325799, Lon: 10.6151104, MSL: 20.0
Altitude Wind Speed, m/s Wind Direction
180 7.1 184
385 8.7 193
596 8.8 198
811 8.4 206
1033 7.3 208
1495 6.1 198
1982 5.7 201
2495 9.5 227
3037 11.7 233
3614 14.1 233
4230 14.4 238
4889 12.8 242
5602 15.1 248
6379 17.0 242
7225 15.0 236
× Something went wrong with that request. Please try again.