DZ Skydive Salerno
Lat: 40.4707275825, Lon: 14.9596890453, MSL: 0.0
| Altitude | Wind Speed, m/s | Wind Direction |
|---|---|---|
| 199 | 1.0 | 197 |
| 416 | 1.2 | 193 |
| 638 | 1.4 | 205 |
| 863 | 1.7 | 229 |
| 1094 | 1.8 | 247 |
| 1572 | 1.9 | 324 |
| 2075 | 4.9 | 4 |
| 2606 | 6.9 | 9 |
| 3168 | 6.6 | 3 |
| 3763 | 6.6 | 359 |
| 4399 | 8.4 | 355 |
| 5079 | 10.6 | 347 |
| 5812 | 13.0 | 336 |
| 6603 | 14.6 | 329 |
| 7466 | 15.0 | 322 |
English