Skyderby

DZ Skydive Salerno

Lat: 40.4707275825, Lon: 14.9596890453, MSL: 0.0
Altitude Wind Speed, m/s Wind Direction
211 1.2 83
423 1.5 87
639 1.2 101
860 0.6 101
1086 0.2 336
1556 2.2 297
2052 4.0 298
2575 4.9 302
3128 5.1 311
3716 5.3 327
4341 4.1 341
5009 3.6 324
5727 3.6 312
6503 2.7 315
7348 2.8 323
× Something went wrong with that request. Please try again.