DZ Rocky Mountain Skydive
Lat: 40.3301999707, Lon: -104.612146283, MSL: 1459.0
| Altitude | Wind Speed, m/s | Wind Direction |
|---|---|---|
| 164 | 2.7 | 294 |
| 379 | 2.8 | 294 |
| 601 | 2.7 | 294 |
| 828 | 2.8 | 295 |
| 1061 | 2.8 | 294 |
| 1549 | 4.3 | 295 |
| 2064 | 4.2 | 333 |
| 2606 | 5.9 | 22 |
| 3178 | 6.7 | 27 |
| 3781 | 6.1 | 24 |
| 4422 | 5.8 | 17 |
| 5110 | 5.2 | 22 |
| 5852 | 1.3 | 278 |
| 6662 | 7.9 | 232 |
| 7551 | 12.3 | 217 |
English