DZ Rocky Mountain Skydive
Lat: 40.3301999707, Lon: -104.612146283, MSL: 1459.0
| Altitude | Wind Speed, m/s | Wind Direction |
|---|---|---|
| 160 | 3.8 | 335 |
| 376 | 3.8 | 336 |
| 598 | 3.8 | 334 |
| 825 | 3.8 | 335 |
| 1060 | 3.7 | 335 |
| 1550 | 4.8 | 337 |
| 2065 | 6.3 | 6 |
| 2606 | 6.6 | 29 |
| 3178 | 6.7 | 31 |
| 3781 | 5.6 | 22 |
| 4422 | 4.4 | 14 |
| 5111 | 4.4 | 30 |
| 5855 | 2.0 | 240 |
| 6665 | 8.9 | 233 |
| 7553 | 12.2 | 216 |
English