DZ Far North Freefall, Tully
Lat: -17.929407, Lon: 145.937093, MSL: 20.0
| Altitude | Wind Speed, m/s | Wind Direction |
|---|---|---|
| 180 | 7.9 | 120 |
| 398 | 8.6 | 119 |
| 621 | 8.8 | 119 |
| 848 | 8.8 | 119 |
| 1079 | 8.6 | 118 |
| 1559 | 8.3 | 116 |
| 2063 | 7.7 | 110 |
| 2593 | 5.3 | 116 |
| 3155 | 2.5 | 190 |
| 3751 | 2.9 | 269 |
| 4387 | 3.9 | 284 |
| 5069 | 11.2 | 284 |
| 5817 | 14.7 | 272 |
| 6635 | 20.3 | 272 |
| 7533 | 28.4 | 285 |
English