DZ Far North Freefall, Tully
Lat: -17.929407, Lon: 145.937093, MSL: 20.0
| Altitude | Wind Speed, m/s | Wind Direction |
|---|---|---|
| 192 | 7.3 | 120 |
| 410 | 9.2 | 119 |
| 633 | 9.4 | 118 |
| 860 | 9.6 | 118 |
| 1091 | 9.7 | 118 |
| 1571 | 9.7 | 116 |
| 2073 | 8.7 | 111 |
| 2604 | 5.5 | 113 |
| 3165 | 2.5 | 152 |
| 3761 | 2.3 | 275 |
| 4397 | 1.6 | 283 |
| 5080 | 9.6 | 267 |
| 5830 | 14.1 | 269 |
| 6646 | 19.9 | 270 |
| 7541 | 27.1 | 283 |
English