DZ Taupō Sport Skydivers
Lat: -38.7416795029, Lon: 176.0819922232, MSL: 407.0
| Altitude | Wind Speed, m/s | Wind Direction |
|---|---|---|
| 245 | 2.5 | 233 |
| 452 | 3.0 | 236 |
| 663 | 4.9 | 238 |
| 880 | 6.6 | 237 |
| 1101 | 8.7 | 233 |
| 1559 | 9.4 | 233 |
| 2039 | 7.0 | 248 |
| 2545 | 6.2 | 244 |
| 3079 | 7.1 | 214 |
| 3645 | 8.4 | 208 |
| 4247 | 9.3 | 210 |
| 4888 | 10.5 | 210 |
| 5575 | 12.4 | 206 |
| 6319 | 18.3 | 196 |
| 7142 | 22.8 | 188 |
English