DZ Taupō Sport Skydivers
Lat: -38.7416795029, Lon: 176.0819922232, MSL: 407.0
| Altitude | Wind Speed, m/s | Wind Direction |
|---|---|---|
| 244 | 3.0 | 225 |
| 451 | 3.6 | 229 |
| 663 | 5.7 | 235 |
| 880 | 7.1 | 236 |
| 1102 | 8.8 | 233 |
| 1560 | 7.6 | 232 |
| 2040 | 5.6 | 268 |
| 2545 | 6.3 | 252 |
| 3078 | 8.0 | 209 |
| 3644 | 9.3 | 204 |
| 4245 | 9.8 | 206 |
| 4887 | 10.6 | 209 |
| 5574 | 12.4 | 207 |
| 6317 | 17.6 | 197 |
| 7137 | 23.9 | 187 |
English