DZ Bay Of Islands Skydiving
Lat: -35.2627975092, Lon: 173.9160070259, MSL: 147.0
| Altitude | Wind Speed, m/s | Wind Direction |
|---|---|---|
| 260 | 8.4 | 182 |
| 468 | 11.0 | 177 |
| 681 | 10.9 | 174 |
| 898 | 9.7 | 171 |
| 1121 | 8.2 | 169 |
| 1580 | 6.1 | 171 |
| 2063 | 6.3 | 176 |
| 2570 | 9.0 | 181 |
| 3106 | 11.1 | 190 |
| 3674 | 12.2 | 201 |
| 4279 | 13.4 | 207 |
| 4925 | 15.3 | 209 |
| 5619 | 18.3 | 215 |
| 6374 | 19.7 | 218 |
| 7201 | 21.9 | 227 |
English