DZ Bay Of Islands Skydiving
Lat: -35.2627975092, Lon: 173.9160070259, MSL: 147.0
| Altitude | Wind Speed, m/s | Wind Direction |
|---|---|---|
| 240 | 2.9 | 108 |
| 451 | 3.1 | 126 |
| 666 | 3.4 | 145 |
| 885 | 3.8 | 159 |
| 1108 | 4.3 | 172 |
| 1569 | 5.6 | 187 |
| 2051 | 6.0 | 196 |
| 2556 | 7.0 | 207 |
| 3089 | 13.5 | 191 |
| 3657 | 17.0 | 192 |
| 4262 | 18.7 | 199 |
| 4909 | 20.7 | 206 |
| 5604 | 23.0 | 213 |
| 6360 | 24.6 | 221 |
| 7192 | 24.5 | 233 |
English