Skydive Cross Keys
Lat: 39.7063797838, Lon: -75.033329849, MSL: 49.0
| Altitude | Wind Speed, m/s | Wind Direction |
|---|---|---|
| 231 | 11.0 | 48 |
| 443 | 12.7 | 54 |
| 659 | 13.7 | 58 |
| 879 | 14.5 | 63 |
| 1104 | 15.1 | 67 |
| 1572 | 13.4 | 76 |
| 2075 | 9.4 | 68 |
| 2605 | 7.8 | 69 |
| 3166 | 6.0 | 60 |
| 3760 | 4.6 | 49 |
| 4397 | 2.4 | 360 |
| 5082 | 2.1 | 349 |
| 5819 | 2.6 | 310 |
| 6617 | 3.4 | 249 |
| 7489 | 6.4 | 208 |
English