Skydive Cross Keys
Lat: 39.7063797838, Lon: -75.033329849, MSL: 49.0
| Altitude | Wind Speed, m/s | Wind Direction |
|---|---|---|
| 237 | 11.0 | 44 |
| 449 | 12.7 | 48 |
| 665 | 13.8 | 53 |
| 885 | 15.6 | 64 |
| 1110 | 16.8 | 73 |
| 1577 | 14.6 | 77 |
| 2079 | 10.8 | 68 |
| 2610 | 8.9 | 62 |
| 3170 | 6.4 | 62 |
| 3763 | 3.8 | 51 |
| 4400 | 2.2 | 347 |
| 5085 | 1.8 | 11 |
| 5823 | 3.0 | 37 |
| 6621 | 1.5 | 261 |
| 7494 | 5.7 | 211 |
English