2025 Speed QLD Australia (OCT)
| # | Concorrente |
I risultati del round sono definitivi
1
|
I risultati del round sono definitivi
2
|
I risultati del round sono definitivi
3
|
I risultati del round sono definitivi
4
|
I risultati del round sono definitivi
5
|
|
|
|
Total | Avg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| FEMALE | ||||||||||||
| 1 ▲from 2 | Lisa Miller #2 | AUS Australia | 1979.66 | 395.93 | ||||||||
| 2 ▼from 1 | Natisha Dingle #1 | AUS Australia | 1880.95 | 376.19 | ||||||||
| OPEN | ||||||||||||
| 1 — | Heath Baird #1 | AUS Australia | 2486.33 | 497.27 | ||||||||
| 2 ▲from 3 | Lisa Miller #4 | AUS Australia | 1979.66 | 395.93 | ||||||||
| 3 ▼from 2 | Natisha Dingle #2 | AUS Australia | 1880.95 | 376.19 | ||||||||
| 4 — | Jarad Keft #3 | AUS Australia | 1308.52 | 261.70 | ||||||||
Giudici
- Jay Turner
- Sandy Nieuwenhoven