4TH FAI WORLD SPEED SKYDIVING CHAMPIONSHIPS, Eloy, AZ, 2022
| # | Concorrente |
I risultati del round sono definitivi
1
|
I risultati del round sono definitivi
2
|
|
|
|
|
|
|
Total | Avg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Male | ||||||||||||
| 1 — | Marco Hepp #931 | GER Germany | 1054.80 | 527.40 | ||||||||
| 2 — | Shane Turner #921 | AUS Australia | 1032.46 | 516.23 | ||||||||
| 3 — | Kyle Lobpries #933 | USA United States | 1028.94 | 514.47 | ||||||||
| 4 — | Henrik Raimer #932 | SWE Sweden | 1017.61 | 508.81 | ||||||||
| 5 ▲from 6 | Niklas Daniel #914 | USA United States | 1015.21 | 507.60 | ||||||||
| 6 ▼from 5 | Jimmy McCarthy #916 | GBR United Kingdom | 1008.37 | 504.18 | ||||||||
| 7 — | Stefano Celoria #930 | ITA Italy | 1003.14 | 501.57 | ||||||||
| 8 — | Fabian Wernli #929 | SUI Switzerland | 995.37 | 497.69 | ||||||||
| 9 — | Massimo Caramel #928 | ITA Italy | 983.41 | 491.71 | ||||||||
| 10 — | Anthony Landgren #913 | USA United States | 974.92 | 487.46 | ||||||||
| 11 ▲from 12 | Matthias Kraft #917 | GER Germany | 973.44 | 486.72 | ||||||||
| 12 ▼from 11 | Thorsten Morhaus #927 | GER Germany | 953.35 | 476.68 | ||||||||
| 13 ▲from 16 | Simone Bonfanti #915 | ITA Italy | 948.29 | 474.14 | ||||||||
| 14 ▲from 15 | Bruno Chagas #920 | AUS Australia | 947.53 | 473.76 | ||||||||
| 15 ▼from 14 | Jorge Chacon #905 | USA United States | 939.81 | 469.90 | ||||||||
| 16 ▼from 13 | Carmine della Corte #926 | ITA Italy | 936.47 | 468.24 | ||||||||
| 17 ▲from 20 | Keaton Crowder #911 | USA United States | 934.73 | 467.36 | ||||||||
| 18 — | Rainer Tuschl #903 | AUT Austria | 934.53 | 467.26 | ||||||||
| 19 ▲from 21 | Thomas de Raat #925 | NED Netherlands | 929.94 | 464.97 | ||||||||
| 20 ▼from 19 | Brendon Hunter #919 | AUS Australia | 925.92 | 462.96 | ||||||||
| 21 ▼from 17 | Greg Munday #909 | AUS Australia | 908.87 | 454.44 | ||||||||
| 22 — | Eugenio Ciurana #923 | USA United States | 905.66 | 452.83 | ||||||||
| 23 — | Lukas Winnecker #908 | GER Germany | 891.90 | 445.95 | ||||||||
| 24 ▲from 25 | Alexander Janko #918 | AUT Austria | 870.61 | 435.31 | ||||||||
| 25 ▼from 24 | Bernhard Wenger #912 | SUI Switzerland | 865.46 | 432.73 | ||||||||
| 26 — | Christopher Acevedo #906 | USA United States | 860.22 | 430.11 | ||||||||
| 27 — | Andy Torbet #907 | GBR United Kingdom | 775.25 | 387.63 | ||||||||
| 28 — | Stefan Karger #902 | GER Germany | 678.28 | 339.14 | ||||||||
| Female | ||||||||||||
| 1 — | Natisha Dingle #910 | AUS Australia | 950.31 | 475.15 | ||||||||
| 2 — | Maxine Tate #924 | USA United States | 883.92 | 441.96 | ||||||||
| 3 — | Ingrid van Deelen #922 | NED Netherlands | 813.96 | 406.98 | ||||||||
| 4 — | Susana Leal #901 | SWE Sweden | 791.04 | 395.52 | ||||||||
Giudici
- Technical Scoring Director