4TH FAI WORLD SPEED SKYDIVING CHAMPIONSHIPS, Eloy, AZ, 2022
| # | Concorrente |
I risultati del round sono definitivi
1
|
I risultati del round sono definitivi
2
|
I risultati del round sono definitivi
3
|
I risultati del round sono definitivi
4
|
|
|
|
|
Total | Avg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Male | ||||||||||||
| 1 — | Marco Hepp #931 | GER Germany | 2113.58 | 528.40 | ||||||||
| 2 ▲from 3 | Shane Turner #921 | AUS Australia | 2044.97 | 511.24 | ||||||||
| 3 ▲from 5 | Henrik Raimer #932 | SWE Sweden | 2041.93 | 510.48 | ||||||||
| 4 ▼from 2 | Kyle Lobpries #933 | USA United States | 2038.95 | 509.74 | ||||||||
| 5 ▼from 4 | Niklas Daniel #914 | USA United States | 2033.38 | 508.34 | ||||||||
| 6 — | Jimmy McCarthy #916 | GBR United Kingdom | 2024.83 | 506.21 | ||||||||
| 7 — | Stefano Celoria #930 | ITA Italy | 2007.85 | 501.96 | ||||||||
| 8 — | Fabian Wernli #929 | SUI Switzerland | 1999.75 | 499.94 | ||||||||
| 9 — | Massimo Caramel #928 | ITA Italy | 1979.03 | 494.76 | ||||||||
| 10 ▲from 11 | Matthias Kraft #917 | GER Germany | 1953.89 | 488.47 | ||||||||
| 11 ▼from 10 | Anthony Landgren #913 | USA United States | 1953.08 | 488.27 | ||||||||
| 12 ▲from 13 | Thomas de Raat #925 | NED Netherlands | 1914.21 | 478.55 | ||||||||
| 13 ▼from 12 | Thorsten Morhaus #927 | GER Germany | 1906.27 | 476.57 | ||||||||
| 14 — | Bruno Chagas #920 | AUS Australia | 1896.73 | 474.18 | ||||||||
| 15 — | Simone Bonfanti #915 | ITA Italy | 1884.48 | 471.12 | ||||||||
| 16 ▲from 20 | Greg Munday #909 | AUS Australia | 1860.76 | 465.19 | ||||||||
| 17 ▼from 16 | Keaton Crowder #911 | USA United States | 1859.74 | 464.94 | ||||||||
| 18 ▼from 17 | Rainer Tuschl #903 | AUT Austria | 1858.71 | 464.68 | ||||||||
| 19 ▼from 18 | Brendon Hunter #919 | AUS Australia | 1839.05 | 459.76 | ||||||||
| 20 ▼from 19 | Carmine della Corte #926 | ITA Italy | 1816.40 | 454.10 | ||||||||
| 21 — | Eugenio Ciurana #923 | USA United States | 1796.54 | 449.14 | ||||||||
| 22 — | Jorge Chacon #905 | USA United States | 1787.02 | 446.75 | ||||||||
| 23 — | Lukas Winnecker #908 | GER Germany | 1782.49 | 445.62 | ||||||||
| 24 — | Bernhard Wenger #912 | SUI Switzerland | 1755.27 | 438.82 | ||||||||
| 25 — | Alexander Janko #918 | AUT Austria | 1702.75 | 425.69 | ||||||||
| 26 — | Christopher Acevedo #906 | USA United States | 1657.74 | 414.44 | ||||||||
| 27 — | Andy Torbet #907 | GBR United Kingdom | 1533.98 | 383.49 | ||||||||
| 28 — | Stefan Karger #902 | GER Germany | 1350.37 | 337.59 | ||||||||
| Female | ||||||||||||
| 1 — | Natisha Dingle #910 | AUS Australia | 1902.83 | 475.71 | ||||||||
| 2 — | Maxine Tate #924 | USA United States | 1770.89 | 442.72 | ||||||||
| 3 — | Ingrid van Deelen #922 | NED Netherlands | 1683.44 | 420.86 | ||||||||
| 4 — | Susana Leal #901 | SWE Sweden | 1604.13 | 401.03 | ||||||||
Giudici
- Technical Scoring Director