4TH FAI WORLD SPEED SKYDIVING CHAMPIONSHIPS, Eloy, AZ, 2022
| # | Teilnehmer |
Rundenergebnisse sind endgültig
1
|
Rundenergebnisse sind endgültig
2
|
Rundenergebnisse sind endgültig
3
|
Rundenergebnisse sind endgültig
4
|
Rundenergebnisse sind endgültig
5
|
|
|
|
Total | Avg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Male | ||||||||||||
| 1 — | Marco Hepp #931 | GER Germany | 2636.49 | 527.30 | ||||||||
| 2 ▲from 4 | Kyle Lobpries #933 | USA United States | 2553.25 | 510.65 | ||||||||
| 3 ▼from 2 | Shane Turner #921 | AUS Australia | 2548.50 | 509.70 | ||||||||
| 4 ▲from 5 | Niklas Daniel #914 | USA United States | 2545.72 | 509.14 | ||||||||
| 5 ▲from 6 | Jimmy McCarthy #916 | GBR United Kingdom | 2529.74 | 505.95 | ||||||||
| 6 ▼from 3 | Henrik Raimer #932 | SWE Sweden | 2519.46 | 503.89 | ||||||||
| 7 ▲from 8 | Fabian Wernli #929 | SUI Switzerland | 2495.55 | 499.11 | ||||||||
| 8 ▼from 7 | Stefano Celoria #930 | ITA Italy | 2491.84 | 498.37 | ||||||||
| 9 — | Massimo Caramel #928 | ITA Italy | 2487.11 | 497.42 | ||||||||
| 10 — | Matthias Kraft #917 | GER Germany | 2442.14 | 488.43 | ||||||||
| 11 — | Anthony Landgren #913 | USA United States | 2432.16 | 486.43 | ||||||||
| 12 — | Thomas de Raat #925 | NED Netherlands | 2424.38 | 484.88 | ||||||||
| 13 ▲from 14 | Bruno Chagas #920 | AUS Australia | 2382.04 | 476.41 | ||||||||
| 14 ▼from 13 | Thorsten Morhaus #927 | GER Germany | 2368.00 | 473.60 | ||||||||
| 15 ▲from 16 | Greg Munday #909 | AUS Australia | 2347.39 | 469.48 | ||||||||
| 16 ▼from 15 | Simone Bonfanti #915 | ITA Italy | 2337.79 | 467.56 | ||||||||
| 17 — | Keaton Crowder #911 | USA United States | 2335.58 | 467.12 | ||||||||
| 18 — | Rainer Tuschl #903 | AUT Austria | 2315.08 | 463.02 | ||||||||
| 19 — | Brendon Hunter #919 | AUS Australia | 2301.84 | 460.37 | ||||||||
| 20 — | Carmine della Corte #926 | ITA Italy | 2278.71 | 455.74 | ||||||||
| 21 ▲from 22 | Jorge Chacon #905 | USA United States | 2266.37 | 453.27 | ||||||||
| 22 ▼from 21 | Eugenio Ciurana #923 | USA United States | 2241.78 | 448.36 | ||||||||
| 23 — | Lukas Winnecker #908 | GER Germany | 2236.98 | 447.40 | ||||||||
| 24 — | Bernhard Wenger #912 | SUI Switzerland | 2194.60 | 438.92 | ||||||||
| 25 ▲from 26 | Christopher Acevedo #906 | USA United States | 2115.20 | 423.04 | ||||||||
| 26 ▼from 25 | Alexander Janko #918 | AUT Austria | 2103.32 | 420.66 | ||||||||
| 27 — | Andy Torbet #907 | GBR United Kingdom | 1921.06 | 384.21 | ||||||||
| 28 — | Stefan Karger #902 | GER Germany | 1703.33 | 340.67 | ||||||||
| Female | ||||||||||||
| 1 — | Natisha Dingle #910 | AUS Australia | 2376.72 | 475.34 | ||||||||
| 2 — | Maxine Tate #924 | USA United States | 2206.28 | 441.26 | ||||||||
| 3 — | Ingrid van Deelen #922 | NED Netherlands | 2095.30 | 419.06 | ||||||||
| 4 — | Susana Leal #901 | SWE Sweden | 2018.16 | 403.63 | ||||||||
Schiedsrichter
- Technical Scoring Director