| # | Competidor |
|
|
|
Total | Avg | |
|---|---|---|---|---|---|---|---|
| Male | |||||||
| 1 — | Thomas de Raat #01 | NED Netherlands | |||||
| 2 — | Reinhard Wiesenhofer #04 | AUT Austria | |||||
| 3 — | Fabian Wernli #02 | SUI Switzerland | |||||
| 4 — | Luc Turlinckx #08 | BEL Belgium | |||||
| 5 — | Hagström Daniel #05 | SWE Sweden | |||||
| 6 — | Thorsten Morhaus #03 | GER Germany | |||||
| 7 — | Richard Meijer #11 | NED Netherlands | |||||
| 8 — | Robert Pelka #07 | POL Poland | |||||
| Female | |||||||
| 1 — | Ingrid van Deelen #06 | NED Netherlands | |||||
| 2 — | Lundqvist Sara #10 | SWE Sweden | |||||
Organizers
- Bert Ham