| # | Compétiteur |
|
|
|
|
Total | Avg | |
|---|---|---|---|---|---|---|---|---|
| Male | ||||||||
| 1 — | Thomas de Raat #02 | NED Netherlands | ||||||
| 2 — | Henrik Raimer #01 | SWE Sweden | ||||||
| 3 — | Robert Pelka #07 | POL Poland | ||||||
| 4 — | Reinhard Wiesenhofer #04 | AUT Austria | ||||||
| 5 — | Fabian Wernli #03 | SUI Switzerland | ||||||
| 6 — | Markus Fuchs #06 | SUI Switzerland | ||||||
| 7 — | Beni Wenger #08 | SUI Switzerland | ||||||
| 8 — | Hagström Daniel #05 | SWE Sweden | ||||||
| 9 — | Luc Turelinckx #10 | BEL Belgium | ||||||
| Female | ||||||||
| 1 — | Susana Leal #12 | SWE Sweden | ||||||
| 2 — | Ingrid van Deelen #09 | NED Netherlands | ||||||
| 3 — | Lundqvist Sara #11 | SWE Sweden | ||||||
| 4 — | Julie Radow #15 | GER Germany | ||||||
| 5 — | Kiera Chapman #13 | GBR United Kingdom | ||||||
| 6 — | Corinna Burk #14 | GER Germany | ||||||
Organisateurs
- Bert Ham