German Nationals 2023- 5th ISSA World Series 2023
| # | Concorrente |
I risultati del round sono definitivi
1
|
|
|
|
|
|
|
|
Total | Avg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Female | ||||||||||||
| 1 — | Sara Lundqvist #222 | SWE Sweden | 420.43 | 420.43 | ||||||||
| 2 — | Kiera Chapman #221 | GBR United Kingdom | 414.67 | 414.67 | ||||||||
| 3 — | Corinna Burk #224 | GER Germany | 384.17 | 384.17 | ||||||||
| 4 — | Marlene Kiepke #225 | GER Germany | 360.21 | 360.21 | ||||||||
| 5 — | Juliane Radow #223 | GER Germany | 351.18 | 351.18 | ||||||||
| 6 — | Anna Nordin #226 | GER Germany | 296.01 | 296.01 | ||||||||
| Open | ||||||||||||
| 1 — | Marco Hepp #209 | GER Germany | 519.20 | 519.20 | ||||||||
| 2 — | Thorsten Morhaus #205 | GER Germany | 484.47 | 484.47 | ||||||||
| 3 — | Matthias Kraft #202 | GER Germany | 483.99 | 483.99 | ||||||||
| 4 — | Fabian Wernli #204 | SUI Switzerland | 483.74 | 483.74 | ||||||||
| 5 — | Reinhard Wiesenhofer #208 | AUT Austria | 475.08 | 475.08 | ||||||||
| 6 — | Toni Schmidt #207 | GER Germany | 465.43 | 465.43 | ||||||||
| 7 — | Peter Talkovski #206 | GER Germany | 462.36 | 462.36 | ||||||||
| 8 — | Stefan Karger #201 | GER Germany | 351.55 | 351.55 | ||||||||
| 9 — | Alexander Eichel #203 | GER Germany | 327.76 | 327.76 | ||||||||
| Junior | ||||||||||||
| 1 — | Lukas Winnecker #232 | GER Germany | 434.23 | 434.23 | ||||||||
| 2 — | Linus Eckenigk #231 | GER Germany | 401.33 | 401.33 | ||||||||
Giudici
- Gundel Klement