German Nationals 2023- 5th ISSA World Series 2023
| # | Concorrente |
I risultati del round sono definitivi
1
|
I risultati del round sono definitivi
2
|
|
|
|
|
|
|
Total | Avg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Female | ||||||||||||
| 1 — | Sara Lundqvist #222 | SWE Sweden | 854.15 | 427.08 | ||||||||
| 2 — | Kiera Chapman #221 | GBR United Kingdom | 815.62 | 407.81 | ||||||||
| 3 — | Corinna Burk #224 | GER Germany | 749.51 | 374.76 | ||||||||
| 4 ▲from 5 | Juliane Radow #223 | GER Germany | 737.09 | 368.54 | ||||||||
| 5 ▼from 4 | Marlene Kiepke #225 | GER Germany | 730.05 | 365.02 | ||||||||
| 6 — | Anna Nordin #226 | GER Germany | 596.92 | 298.46 | ||||||||
| Open | ||||||||||||
| 1 — | Marco Hepp #209 | GER Germany | 1030.95 | 515.47 | ||||||||
| 2 — | Thorsten Morhaus #205 | GER Germany | 969.70 | 484.85 | ||||||||
| 3 — | Matthias Kraft #202 | GER Germany | 968.52 | 484.26 | ||||||||
| 4 — | Fabian Wernli #204 | SUI Switzerland | 965.52 | 482.76 | ||||||||
| 5 ▲from 7 | Peter Talkovski #206 | GER Germany | 935.34 | 467.67 | ||||||||
| 6 ▼from 5 | Reinhard Wiesenhofer #208 | AUT Austria | 930.16 | 465.08 | ||||||||
| 7 ▼from 6 | Toni Schmidt #207 | GER Germany | 898.13 | 449.07 | ||||||||
| 8 — | Stefan Karger #201 | GER Germany | 666.63 | 333.32 | ||||||||
| 9 — | Alexander Eichel #203 | GER Germany | 639.03 | 319.52 | ||||||||
| Junior | ||||||||||||
| 1 — | Lukas Winnecker #232 | GER Germany | 865.78 | 432.89 | ||||||||
| 2 — | Linus Eckenigk #231 | GER Germany | 805.66 | 402.83 | ||||||||
Giudici
- Gundel Klement