German Nationals 2023- 5th ISSA World Series 2023
| # | Участник |
Результаты раунда окончательные
1
|
Результаты раунда окончательные
2
|
Результаты раунда окончательные
3
|
Результаты раунда окончательные
4
|
Результаты раунда окончательные
5
|
Результаты раунда окончательные
6
|
|
|
Total | Avg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Female | ||||||||||||
| 1 — | Sara Lundqvist #222 | SWE Sweden | 2604.31 | 434.05 | ||||||||
| 2 — | Kiera Chapman #221 | GBR United Kingdom | 2407.58 | 401.26 | ||||||||
| 3 — | Juliane Radow #223 | GER Germany | 2337.92 | 389.65 | ||||||||
| 4 — | Corinna Burk #224 | GER Germany | 2191.85 | 365.31 | ||||||||
| 5 ▲from 6 | Marlene Kiepke #225 | GER Germany | 1876.13 | 312.69 | ||||||||
| 6 ▼from 5 | Anna Nordin #226 | GER Germany | 1769.71 | 294.95 | ||||||||
| Open | ||||||||||||
| 1 — | Marco Hepp #209 | GER Germany | 3091.82 | 515.30 | ||||||||
| 2 — | Thorsten Morhaus #205 | GER Germany | 2905.08 | 484.18 | ||||||||
| 3 ▲from 4 | Fabian Wernli #204 | SUI Switzerland | 2902.89 | 483.82 | ||||||||
| 4 ▼from 3 | Matthias Kraft #202 | GER Germany | 2900.12 | 483.35 | ||||||||
| 5 — | Reinhard Wiesenhofer #208 | AUT Austria | 2796.07 | 466.01 | ||||||||
| 6 — | Peter Talkovski #206 | GER Germany | 2784.92 | 464.15 | ||||||||
| 7 — | Toni Schmidt #207 | GER Germany | 2705.98 | 451.00 | ||||||||
| 8 — | Alexander Eichel #203 | GER Germany | 2033.55 | 338.92 | ||||||||
| 9 — | Stefan Karger #201 | GER Germany | 1922.23 | 320.37 | ||||||||
| Junior | ||||||||||||
| 1 ▲from 2 | Linus Eckenigk #231 | GER Germany | 2471.00 | 411.83 | ||||||||
| 2 ▼from 1 | Lukas Winnecker #232 | GER Germany | 2142.47 | 357.08 | ||||||||
Организаторы
- Gundel Klement