DZ Sydney Skydivers
Lat: -34.22358828, Lon: 150.66854239, MSL: 186.0
| Altitude | Wind Speed, m/s | Wind Direction |
|---|---|---|
| 232 | 0.6 | 338 |
| 446 | 3.7 | 359 |
| 665 | 5.5 | 359 |
| 892 | 5.5 | 346 |
| 1125 | 4.6 | 318 |
| 1609 | 6.3 | 266 |
| 2117 | 7.1 | 243 |
| 2648 | 8.2 | 230 |
| 3207 | 5.4 | 243 |
| 3799 | 3.9 | 290 |
| 4427 | 5.1 | 275 |
| 5098 | 6.8 | 264 |
| 5825 | 9.3 | 250 |
| 6612 | 10.4 | 234 |
| 7471 | 11.8 | 215 |
English