DZ Skydive Two Oceans
Lat: -33.57674993, Lon: 18.91567826, MSL: 85.0
| Altitude | Wind Speed, m/s | Wind Direction |
|---|---|---|
| 146 | 3.0 | 210 |
| 369 | 3.3 | 212 |
| 598 | 2.5 | 213 |
| 830 | 1.2 | 223 |
| 1068 | 1.5 | 321 |
| 1559 | 5.6 | 345 |
| 2074 | 10.2 | 342 |
| 2617 | 12.5 | 314 |
| 3189 | 18.9 | 291 |
| 3795 | 22.6 | 288 |
| 4436 | 21.2 | 293 |
| 5121 | 20.4 | 298 |
| 5859 | 21.4 | 299 |
| 6660 | 19.5 | 305 |
| 7535 | 20.2 | 299 |
English