DZ Skydive Two Oceans
Lat: -33.57674993, Lon: 18.91567826, MSL: 85.0
| Altitude | Wind Speed, m/s | Wind Direction |
|---|---|---|
| 172 | 0.9 | 253 |
| 393 | 0.7 | 246 |
| 619 | 0.5 | 226 |
| 848 | 0.4 | 99 |
| 1084 | 1.6 | 29 |
| 1576 | 5.9 | 352 |
| 2092 | 11.0 | 345 |
| 2634 | 14.0 | 339 |
| 3203 | 14.7 | 324 |
| 3806 | 15.2 | 310 |
| 4448 | 17.1 | 303 |
| 5132 | 19.1 | 299 |
| 5865 | 19.4 | 302 |
| 6663 | 18.2 | 305 |
| 7538 | 21.5 | 298 |
English