DZ Skydive Two Oceans
Lat: -33.57674993, Lon: 18.91567826, MSL: 85.0
| Altitude | Wind Speed, m/s | Wind Direction |
|---|---|---|
| 162 | 1.1 | 251 |
| 385 | 1.3 | 257 |
| 612 | 1.2 | 262 |
| 843 | 0.9 | 265 |
| 1080 | 1.0 | 346 |
| 1571 | 7.0 | 358 |
| 2087 | 12.0 | 347 |
| 2629 | 14.0 | 340 |
| 3199 | 14.9 | 320 |
| 3803 | 17.1 | 305 |
| 4444 | 18.8 | 298 |
| 5127 | 19.0 | 293 |
| 5863 | 20.1 | 294 |
| 6661 | 22.3 | 308 |
| 7536 | 25.1 | 303 |
English