Skyderby

DZ Skydive Central New York

Lat: 43.0802538812, Lon: -76.5386658733, MSL: 122.0
Altitude Wind Speed, m/s Wind Direction
155 2.3 15
375 4.4 20
601 4.4 17
833 4.5 7
1069 4.9 352
1559 6.7 332
2074 7.3 312
2616 6.5 301
3192 5.1 299
3802 5.3 294
4450 7.3 281
5144 13.1 292
5896 14.5 284
6713 19.3 275
7613 22.0 280
× Something went wrong with that request. Please try again.