DZ Skydive Central New York
Lat: 43.0802538812, Lon: -76.5386658733, MSL: 122.0
| Altitude | Wind Speed, m/s | Wind Direction |
|---|---|---|
| 272 | 3.4 | 68 |
| 484 | 4.2 | 75 |
| 699 | 6.4 | 83 |
| 920 | 8.1 | 82 |
| 1147 | 8.6 | 79 |
| 1617 | 8.9 | 81 |
| 2114 | 9.4 | 87 |
| 2643 | 9.9 | 84 |
| 3203 | 10.5 | 83 |
| 3799 | 10.9 | 85 |
| 4436 | 10.8 | 86 |
| 5115 | 9.3 | 81 |
| 5844 | 8.0 | 76 |
| 6632 | 8.5 | 77 |
| 7491 | 6.1 | 86 |
English