Skyderby

DZ Skydive Central New York

Lat: 43.0802538812, Lon: -76.5386658733, MSL: 122.0
Altitude Wind Speed, m/s Wind Direction
198 4.6 324
393 8.2 325
592 10.8 324
795 12.9 321
1003 13.9 317
1432 16.3 322
1884 19.3 327
2364 20.4 331
2877 20.9 335
3425 21.9 336
4012 25.3 337
4640 27.8 336
5320 32.9 340
6069 37.9 340
6889 42.2 342
× Something went wrong with that request. Please try again.