DZ Skydive Byron Bay
Lat: -28.595692, Lon: 153.547268, MSL: 7.0
| Altitude | Wind Speed, m/s | Wind Direction |
|---|---|---|
| 254 | 7.1 | 89 |
| 470 | 7.0 | 89 |
| 690 | 5.9 | 91 |
| 915 | 4.7 | 94 |
| 1144 | 4.0 | 99 |
| 1618 | 3.0 | 118 |
| 2115 | 5.0 | 122 |
| 2641 | 7.5 | 148 |
| 3197 | 9.5 | 157 |
| 3785 | 8.5 | 149 |
| 4412 | 7.6 | 145 |
| 5087 | 7.1 | 130 |
| 5815 | 8.4 | 116 |
| 6603 | 7.5 | 103 |
| 7463 | 3.5 | 99 |
English