DZ Skydive Byron Bay
Lat: -28.595692, Lon: 153.547268, MSL: 7.0
| Altitude | Wind Speed, m/s | Wind Direction |
|---|---|---|
| 262 | 3.6 | 96 |
| 477 | 4.5 | 93 |
| 697 | 4.8 | 93 |
| 920 | 4.8 | 93 |
| 1148 | 4.7 | 94 |
| 1621 | 4.7 | 104 |
| 2117 | 7.6 | 131 |
| 2642 | 9.7 | 138 |
| 3197 | 10.3 | 130 |
| 3789 | 10.6 | 126 |
| 4420 | 9.5 | 132 |
| 5097 | 8.2 | 142 |
| 5826 | 6.7 | 144 |
| 6616 | 7.3 | 140 |
| 7477 | 8.5 | 139 |
English